Difference between revisions of "Remi's Character Page"
From CoIWiki
| Line 41: | Line 41: | ||
! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' | ||
|- | |- | ||
| − | | [[Basic Magic|[Basic Magic]]] || [[Black Magic|[Black Magic]]] || [[ | + | | [[Basic Magic|[Basic Magic]]] || [[Black Magic|[Black Magic]]] || [[Dirty Tricks|[Dirty Tricks]]] |
|- | |- | ||
| − | | [[Stage Presence|[Stage Presence]]] || [[Thievery|[Thievery]]] | + | | [[Red Magic|[Red Magic]]] || [[Stage Presence|[Stage Presence]]] || [[Thievery|[Thievery]]] |
|- | |- | ||
|} | |} | ||
Revision as of 19:38, 13 July 2011
| Derived Stats | ||
|---|---|---|
| HP 126/126 | MP 47/47 | XP 0/260 |
| PATK 43 | RATK 45 | MATK 26 |
| DEF 13 | MDEF 10 | |
| Stats | ||
| Strength 8 | Dexterity 21 | Stamina 12 |
| Intelligence 15 | Insight 15 | Willpower 8 |
| Attunement 18 | Acuity 8 | Resilience 8 |
| Skills | ||
| Agility 24 | Athletics 24 | Empathy 8 |
| Performing 24 | Profession 24 | |
| Job Levels | ||
| Journeyman 4 (240 XP) | Performer 0 (12 XP) | Mage 0 (8 XP) |
| Active Abilities | ||
| Fire 6 | High Note 6 | Inspire 6 |
| Steal Gil 18 | Steal Item 16 | |
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| [Basic Magic] | [Black Magic] | [Dirty Tricks] |
| [Red Magic] | [Stage Presence] | [Thievery] |
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Remi's page