Difference between revisions of "Nitro's Character Sheet"
From CoIWiki
| Line 21: | Line 21: | ||
! colspan="3" | '''Skills''' | ! colspan="3" | '''Skills''' | ||
|- | |- | ||
| − | | [[Agility]] 12 || [[Alertness] 12 || [[Crafting]] 12 | + | | [[Agility]] 12 || [[Alertness]] 12 || [[Crafting]] 12 |
|- | |- | ||
| [[Endurance]] 12 || [[Fortitude]] 12 || [[Knowledge]] 5 | | [[Endurance]] 12 || [[Fortitude]] 12 || [[Knowledge]] 5 | ||
Revision as of 16:30, 16 December 2011
| Derived Stats | ||
|---|---|---|
| HP 149/149 | MP 26/26 | XP 49/260 |
| PATK 36 | RATK 45 | MATK 16 |
| DEF 18 | MDEF 18 | |
| Stats | ||
| Strength 12 | Dexterity 12 | Stamina 15 |
| Intelligence 15 | Insight 15 | Willpower 15 |
| Attunement 8 | Acuity 8 | Resilience 12 |
| Skills | ||
| Agility 12 | Alertness 12 | Crafting 12 |
| Endurance 12 | Fortitude 12 | Knowledge 5 |
| Leadership 5 | Melee 5 | Profession 5 |
| Ranged 16 | ||
| Job Levels | ||
| Journeyman 3 (211 xp) | ||
| Active Abilities | ||
| Reinforce 12 | Scan 16 | Toolbox 16 |
| Reactive Abilities | ||
| Steel-Toe 12 | ||
| Support Abilities | ||
| Item Use 16 | ||
| Ability Categories | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Nitro's page