Difference between revisions of "Kal's Character Sheet"
From CoIWiki
m |
m |
||
Line 25: | Line 25: | ||
| [[Athletics]] 6 || [[Brawl]] 12 || [[Empathy]] 10 | | [[Athletics]] 6 || [[Brawl]] 12 || [[Empathy]] 10 | ||
|- | |- | ||
− | | [[Fortitude]] 6 || [[Performing]] 6 || [[ | + | | [[Fortitude]] 6 || [[Performing]] 6 || [[Subterfuge]] 6 |
|- | |- | ||
− | + | | [[Survival]] 6 | |
|- | |- | ||
! colspan="3" | '''Job Levels''' | ! colspan="3" | '''Job Levels''' |
Latest revision as of 20:13, 9 July 2013
Derived Stats | ||
---|---|---|
HP 133/133 | MP 34/34 | XP 0/400 |
PATK 33 | RATK 40 | MATK 24 |
DEF 13 | MDEF 19 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 10 |
Intelligence 12 | Insight 15 | Willpower 15 |
Attunement 12 | Acuity 12 | Resilience 14 |
Skills | ||
Agility 12 | Alchemy 12 | Arcana 12 |
Athletics 6 | Brawl 12 | Empathy 10 |
Fortitude 6 | Performing 6 | Subterfuge 6 |
Survival 6 | ||
Job Levels | ||
Mage 4 (240 XP) | Black Mage 1 (60 XP) | Journeyman 1 (100 XP) |
Active Abilities | ||
Blizzard 24 | Cure 24 | Fire 12 |
Protect 24 | Reinforce 24 | Scan 12 |
Reactive Abilities | ||
Spell Guard 12 | ||
Support Abilities | ||
Arcane Focus 24 | Item Use 6 | |
Ability Categories | ||
[Basic Magic] | [Black Magic] | [Green Magic] |
[White Magic] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Kal's page