Difference between revisions of "Ezekial's Character Sheet"
From CoIWiki
| Line 5: | Line 5: | ||
! width="150" | HP 146/146 | ! width="150" | HP 146/146 | ||
! width="150" | MP 41/41 | ! width="150" | MP 41/41 | ||
| − | ! width="150" | XP | + | ! width="150" | XP 1/679 |
|- | |- | ||
| PATK 45 || RATK 51 || MATK 26 | | PATK 45 || RATK 51 || MATK 26 | ||
Latest revision as of 19:03, 15 November 2013
| Derived Stats | ||
|---|---|---|
| HP 146/146 | MP 41/41 | XP 1/679 |
| PATK 45 | RATK 51 | MATK 26 |
| DEF 19 | MDEF 14 | |
| Stats | ||
| Strength 15 | Dexterity 15 | Stamina 14 |
| Intelligence 13 | Insight 21 | Willpower 12 |
| Attunement 15 | Acuity 14 | Resilience 12 |
| Skills | ||
| Agility 24 | Alertness 24 | Arcana 12 |
| Athletics 12 | Brawl 18 | Channeling 12 |
| Crafting 12 | Evocation 6 | Knowledge 6 |
| Leadership 6 | Performing 7 | Profession 6 |
| Ranged 18 | Subterfuge 6 | Survival 12 |
| Job Levels | ||
| Journeyman 4 (240 XP) | Gunner 2 (198 XP) | Mage 4 (240 XP) |
| Active Abilities | ||
| Long Shot 12 | Muzzle Flash 12 | Protect 12 |
| Ricochet 15 | Ruin Bullet 14 | Scan 12 |
| Slow 12 | ||
| Reactive Abilities | ||
| Parry Shot 12 | Steel-Toe 6 | |
| Support Abilities | ||
| Ability Categories | ||
| [Craftsmanship] | [Gunnery] | [Quick Fix] |
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Ezekial's page