Difference between revisions of "Ashur's Character Sheet"
From CoIWiki
m (Protected "Ashur's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m |
||
| Line 83: | Line 83: | ||
| || || | | || || | ||
|} | |} | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | Back to [[Ashur]]'s character bio. | ||
Revision as of 07:18, 12 February 2012
| Derived Stats | ||
|---|---|---|
| HP 149/149 | MP 32/32 | XP 0/0 |
| PATK 45 | RATK 30 | MATK 23 |
| DEF 20 | MDEF 16 | |
| Stats | ||
| Strength 15 | Dexterity 15 | Stamina 15 |
| Intelligence 8 | Insight 12 | Willpower 12 |
| Attunement 11 | Acuity 12 | Resilience 12 |
| Skills | ||
| Abjuration 4 | Animus 3 | Athletics 10 |
| Brawl 8 | Fortitude 5 | Leadership 3 |
| Melee 12 | Ranged 5 | Survival 5 |
| Vitality 5 | ||
| Job Levels | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
| Name | To Hit Roll | Damage |
|---|---|---|
| Name | DEF | Description |
|---|
| Name | Effect | Description |
|---|---|---|
Back to Ashur's character bio.