Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
| Line 32: | Line 32: | ||
|+ '''Stats''' | |+ '''Stats''' | ||
! width="150" | Physical | ! width="150" | Physical | ||
| − | ! width="150" | | + | ! width="150" | Mental |
! width="150" | Magical | ! width="150" | Magical | ||
|- | |- | ||
Revision as of 06:02, 4 May 2011
+-------------------------[ HP/MP/XP ]-------------------------+ | HP 139/139 | MP 43/43 | XP 0/0 | +--------------------------[ DERIVED ]-------------------------+ | PATK 33 | RATK 34 | MATK 32 | | DEF 14 | | MDEF 15 | +---------------------------[ STATS ]--------------------------+ | Strength 10 | Dexterity 12 | Stamina 12 | | Intelligence 11 | Insight 12 | Willpower 10 | | Attunement 16 | Acuity 16 | Resilience 13 | +--------------------------[ SKILLS ]--------------------------+ | Agility 4 | Alertness 12 | Animus 6 | | Arcana 16 | Athletics 10 | Endurance 6 | | Resistance 6 | | | +-------------------------[ SUBSKILLS ]------------------------+ +-------------------------[ ABILITIES ]------------------------+ | Fire 1 | +--------------------------------------------------------------+
| HP 139/139 | MP 43/43 | XP 0/0 |
|---|---|---|
| PATK 33 | RATK 34 | MATK 32 |
| DEF 14 | MDEF 15 |
| Physical | Mental | Magical |
|---|---|---|
| Strength 10 | Intelligence 11 | Attunement 16 |
| Dexterity 12 | Insight 12 | Acuity 10 |
| Stamina 12 | Willpower 10 | Resilience 13 |
| Agility 4 | Alertness 12 | Animus 6 |
|---|
Back to Raziel's Character Page