Difference between revisions of "Talen's Character Sheet"
From CoIWiki
m (Protected "Talen's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 5: | Line 5: | ||
! width="150" | HP 133/133 | ! width="150" | HP 133/133 | ||
! width="150" | MP 41/41 | ! width="150" | MP 41/41 | ||
− | ! width="150" | XP | + | ! width="150" | XP 2/260 |
|- | |- | ||
| PATK 33 || RATK 33 || MATK 30 | | PATK 33 || RATK 33 || MATK 30 |
Revision as of 02:32, 8 July 2012
Derived Stats | ||
---|---|---|
HP 133/133 | MP 41/41 | XP 2/260 |
PATK 33 | RATK 33 | MATK 30 |
DEF 13 | MDEF 18 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 10 |
Intelligence 10 | Insight 12 | Willpower 12 |
Attunement 15 | Acuity 15 | Resilience 15 |
Skills | ||
Agility 5 | Arcana 5 | Athletics 10 |
Channeling 15 | Knowledge 5 | Resistance 10 |
Ritual 10 | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Talen's page