Difference between revisions of "Jenna's Character Sheet"
From CoIWiki
m |
|||
| Line 5: | Line 5: | ||
! width="150" | HP 123/123 | ! width="150" | HP 123/123 | ||
! width="150" | MP 41/41 | ! width="150" | MP 41/41 | ||
| − | ! width="150" | XP | + | ! width="150" | XP 0/76 |
|- | |- | ||
| PATK 28 || RATK 52 || MATK 25 | | PATK 28 || RATK 52 || MATK 25 | ||
| Line 29: | Line 29: | ||
! colspan="3" | '''Job Levels''' | ! colspan="3" | '''Job Levels''' | ||
|- | |- | ||
| − | | [[Thief]] 1 ( | + | | [[Thief]] 1 (76 xp) |
|- | |- | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
| Line 39: | Line 39: | ||
! colspan="3" | '''Support Abilities''' | ! colspan="3" | '''Support Abilities''' | ||
|- | |- | ||
| − | | [[Scavenger]] | + | | [[Scavenger]] 11 |
|- | |- | ||
! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' | ||
Revision as of 20:32, 28 October 2012
| Derived Stats | ||
|---|---|---|
| HP 123/123 | MP 41/41 | XP 0/76 |
| PATK 28 | RATK 52 | MATK 25 |
| DEF 9 | MDEF 17 | |
| Stats | ||
| Strength 7 | Dexterity 12 | Stamina 7 |
| Intelligence 18 | Insight 17 | Willpower 11 |
| Attunement 15 | Acuity 10 | Resilience 15 |
| Skills | ||
| Agility 18 | Alertness 12 | Melee 12 |
| Profession 12 | Ranged 18 | Subterfuge 12 |
| Job Levels | ||
| Thief 1 (76 xp) | ||
| Active Abilities | ||
| Steal Item 6 | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Scavenger 11 | ||
| Ability Categories | ||
| [Thievery] | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
| Name | To Hit Roll | Damage |
|---|---|---|
| Name | DEF | Description |
|---|
| Name | Effect | Description |
|---|---|---|
Back to Jenna's page