Difference between revisions of "Mordecai's Character Sheet"
From CoIWiki
m |
m |
||
| Line 37: | Line 37: | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
|- | |- | ||
| − | | [[Grenade]] 12 || [[Ricochet]] | + | | [[Grenade]] 12 || [[Ricochet]] 10 || [[Scan]] 6 |
|- | |- | ||
| [[Long Shot]] 8 | | [[Long Shot]] 8 | ||
Revision as of 16:15, 21 January 2013
| Derived Stats | ||
|---|---|---|
| HP 149/149 | MP 22/22 | XP 0/543 |
| PATK 60 | RATK 49 | MATK 12 |
| DEF 23 | MDEF 16 | |
| Stats | ||
| Strength 20 | Dexterity 20 | Stamina 15 |
| Intelligence 15 | Insight 18 | Willpower 18 |
| Attunement 6 | Acuity 6 | Resilience 6 |
| Skills | ||
| Athletics 20 | Agility 20 | Alertness 18 |
| Brawl 24 | Endurance 18 | Fortitude 24 |
| Melee 12 | Ranged 24 | Subterfuge 12 |
| Survival 12 | Vitality 15 | |
| Job Levels | ||
| Journeyman 4 (246 XP) | Gadgeteer 0 (18 XP) | Gunner 4 (240 XP) |
| Fighter 0 (39 XP) | ||
| Active Abilities | ||
| Grenade 12 | Ricochet 10 | Scan 6 |
| Long Shot 8 | ||
| Reactive Abilities | ||
| Parry Shot 12 | ||
| Support Abilities | ||
| Ability Categories | ||
| [Craftsmanship] | [Gunnery] | [Quick Fix] |
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Mordecai's page