Difference between revisions of "Jenna's Character Sheet"
From CoIWiki
m |
m |
||
| Line 5: | Line 5: | ||
! width="150" | HP 123/123 | ! width="150" | HP 123/123 | ||
! width="150" | MP 41/41 | ! width="150" | MP 41/41 | ||
| − | ! width="150" | XP | + | ! width="150" | XP 10/246 |
|- | |- | ||
| PATK 28 || RATK 52 || MATK 25 | | PATK 28 || RATK 52 || MATK 25 | ||
Latest revision as of 21:58, 1 July 2013
| Derived Stats | ||
|---|---|---|
| HP 123/123 | MP 41/41 | XP 10/246 |
| PATK 28 | RATK 52 | MATK 25 |
| DEF 9 | MDEF 17 | |
| Stats | ||
| Strength 7 | Dexterity 12 | Stamina 7 |
| Intelligence 18 | Insight 17 | Willpower 11 |
| Attunement 15 | Acuity 10 | Resilience 15 |
| Skills | ||
| Agility 18 | Alertness 12 | Melee 24 |
| Profession 12 | Ranged 24 | Subterfuge 12 |
| Job Levels | ||
| Thief 3 (236 xp) | ||
| Active Abilities | ||
| Steal Item 23 | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Scavenger 24 | ||
| Ability Categories | ||
| [Thievery] | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
| Name | To Hit Roll | Damage |
|---|---|---|
| Name | DEF | Description |
|---|
| Name | Effect | Description |
|---|---|---|
Back to Jenna's page