Difference between revisions of "Mace's Character Sheet"
From CoIWiki
m |
m |
||
| Line 37: | Line 37: | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
|- | |- | ||
| − | | [[Steal Gil]] 6 || [[Steal Item]] 12 | + | | [[Steal Gil]] 6 || [[Steal Item]] 12 |
|- | |- | ||
! colspan="3" | '''Reactive Abilities''' | ! colspan="3" | '''Reactive Abilities''' | ||
| + | |- | ||
| + | | [[Sleeve Gun]] 4 | ||
|- | |- | ||
| [[Gil Snapper]] 1 | | [[Gil Snapper]] 1 | ||
Revision as of 05:37, 23 November 2013
| Derived Stats | |||
|---|---|---|---|
| HP 139/139 | MP 30/30 | XP 10/254 | |
| PATK 42 | RATK 42 | MATK 20 | |
| DEF 16 | MDEF 16 | ||
| Stats | |||
| Strength 12 | Dexterity 16 | Stamina 12 | |
| Intelligence 12 | Insight 16 | Willpower 12 | |
| Attunement 10 | Acuity 10 | Resilience 12 | |
| Skills | |||
| Alertness 20 | Athletics 12 | Agility 15 | |
| Brawl 9 | Fortitude 12 | Knowledge 12 | |
| Leadership 14 | Melee 12 | Performing 12 | |
| Profession 12 | Ranged 18 | Subterfuge 12 | |
| Survival 1 | Vitality 13 | ||
| Job Levels | |||
| Brigand 0 (4 XP) | Thief 4 (240 XP) | ||
| Active Abilities | |||
| Steal Gil 6 | Steal Item 12 | ||
| Reactive Abilities | |||
| Sleeve Gun 4 | |||
| Gil Snapper 1 | |||
| Caution 4 | |||
| Support Abilities | |||
| Swift 11 | |||
| Ability Categories | |||
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Mace's page