Difference between revisions of "Kiyo's Character Sheet"
From CoIWiki
m (Protected "Kiyo's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 5: | Line 5: | ||
! width="150" | HP 146/146 | ! width="150" | HP 146/146 | ||
! width="150" | MP 30/30 | ! width="150" | MP 30/30 | ||
| − | ! width="150" | XP | + | ! width="150" | XP 3/21 |
|- | |- | ||
| PATK 48 || RATK 39 || MATK 20 | | PATK 48 || RATK 39 || MATK 20 | ||
| Line 27: | Line 27: | ||
! colspan="3" | '''Job Levels''' | ! colspan="3" | '''Job Levels''' | ||
|- | |- | ||
| − | | [[Journeyman]] 0 ( | + | | [[Journeyman]] 0 (18 XP) |
|- | |- | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
|- | |- | ||
| − | | [[Toolbox]] 6 | + | | [[Grease]] 6 || [[Toolbox]] 6 || |
|- | |- | ||
! colspan="3" | '''Reactive Abilities''' | ! colspan="3" | '''Reactive Abilities''' | ||
| + | |- | ||
| + | | [[Steel-Toe]] 6 || || | ||
|- | |- | ||
! colspan="3" | '''Support Abilities''' | ! colspan="3" | '''Support Abilities''' | ||
Revision as of 13:19, 26 March 2014
| Derived Stats | ||
|---|---|---|
| HP 146/146 | MP 30/30 | XP 3/21 |
| PATK 48 | RATK 39 | MATK 20 |
| DEF 18 | MDEF 13 | |
| Stats | ||
| Strength 14 | Dexterity 18 | Stamina 14 |
| Intelligence 16 | Insight 10 | Willpower 10 |
| Attunement 10 | Acuity 10 | Resilience 10 |
| Skills | ||
| Agility 6 | Crafting 16 | Endurance 6 |
| Melee 14 | Ranged 18 | |
| Job Levels | ||
| Journeyman 0 (18 XP) | ||
| Active Abilities | ||
| Grease 6 | Toolbox 6 | |
| Reactive Abilities | ||
| Steel-Toe 6 | ||
| Support Abilities | ||
| Ability Categories | ||
| [Quick Fix] | [Craftsmanship] | |
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to [[]]'s page