Celeste's Character Sheet 2
From CoIWiki
Derived Stats | ||
---|---|---|
HP 149/149 | MP 41/41 | XP 7/345 |
PATK 45 | RATK 30 | MATK 25 |
DEF 22 | MDEF 16 | |
Stats | ||
Strength 18 | Dexterity 12 | Stamina 15 |
Intelligence 10 | Insight 10 | Willpower 12 |
Attunement 15 | Acuity 10 | Resilience 12 |
Skills | ||
Agility 12 | Arcana 18 | Athletics 18 |
Brawl 10 | Endurance 10 | Fortitude 5 |
Melee 24 | Resistance 5 | Survival 12 |
Job Levels | ||
Fighter 3 (180 XP) | Mage 2 (158 XP) | |
Active Abilities | ||
Accumulate 12 | Fire 24 | Heavy Blow 24 |
Reactive Abilities | ||
Support Abilities | ||
Raise-HP 19 | Toughen 12 | |
Ability Categories | ||
[Basic Training] | [Jutsu] | [Weapon Tech] |
[Basic Magic] | [Black Magic] | [Red Magic] |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | 5000 |
Gold Locket | A heart-shaped gold locket on a chain, with a small drawing of Daivat in it. | 250 |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|
Name | Description | Effect |
---|---|---|
Back to Celeste's page