Agrin's Character Sheet
From CoIWiki
| Derived Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HP 126/126 | MP 34/34 | XP 0/311 | ||||||||
| PATK 24 | RATK 60 | MATK 20 | ||||||||
| DEF 10 | MDEF 16 | |||||||||
| Stats | ||||||||||
| Strength 8 | Dexterity 8 | Stamina 8 | ||||||||
| Intelligence 20 | Insight 20 | Willpower 16 | ||||||||
| Attunement 12 | Acuity 8 | Resilience 8 | ||||||||
| Skills | ||||||||||
| Agility 6 | Alertness 16 | Animus 8 | Arcana 24 | Empathy 16 | Knowledge 16 | Leadership 16 | Melee 13 | Performing 16 | Politics 16 | Subterfuge 24 |
| Job Levels | ||||||||||
| Black Mage 1 (90 XP) | Mage 4 (240 XP) | Thief 1 (69 XP) | ||||||||
| Active Abilities | ||||||||||
| Annoy 8 | Cure 8 | Fire 8 | Protect 8 | Slow 8 | Thunder 16 | |||||
| Reactive Abilities | ||||||||||
| Caution 8 | Spell Guard 8 | |||||||||
| Support Abilities | ||||||||||
| Scavenger 8 | ||||||||||
| Arcane Focus 8 | Arcane Strength 13 | Raise-MP 8 | ||||||||
| Ability Categories | ||||||||||
| [Basic Magic] | [Black Magic] | [Dirty Tricks] | ||||||||
| [Green Magic] | [Red Magic] | [Stage Presence] | ||||||||
| [White Magic] | ||||||||||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Agrin's page