Cori's Character Sheet
From CoIWiki
| Derived Stats | |||
|---|---|---|---|
| HP 143/143 | MP 28/28 | XP 0/94 | |
| PATK 49 | RATK 42 | MATK 18 | |
| DEF 17 | MDEF 12 | ||
| Stats | |||
| Strength 13 | Dexterity 20 | Stamina 13 | |
| Intelligence 12 | Insight 16 | Willpower 10 | |
| Attunement 9 | Acuity 9 | Resilience 8 | |
| Skills | |||
| Agility 24 | Alertness 18 | Athletics 6 | |
| Melee 14 | Profession 6 | Subterfuge 10 | |
| Job Levels | |||
| Thief 1 (94 XP) | |||
| Active Abilities | |||
| Steal Gil 12 | Steal Item 12 | Throw Stone 4 | |
| Reactive Abilities | |||
| Gil Snapper 6 | |||
| Support Abilities | |||
| Swift 6 | |||
| Ability Categories | |||
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Coriander's Page