Tanzi's Character sheet
From CoIWiki
| Derived Stats | |||
|---|---|---|---|
| HP 126/126 | MP 43/43 | XP 24/265 | |
| PATK 24 | RATK 45 | MATK 30 | |
| DEF 10 | MDEF 18 | ||
| Stats | |||
| Strength 8 | Dexterity 8 | Stamina 8 | |
| Intelligence 14 | Insight 16 | Willpower 14 | |
| Attunement 16 | Acuity 14 | Resilience 14 | |
| Skills | |||
| [[Abjuration] 5 | Agility 6 | Alchemy 2 | |
| Alertness 4 | Animus 4 | Arcana 11 | |
| Empathy 2 | Endurance 2 | Evocation 2 | |
| Knowledge 10 | Profession 10 | Ritual 3 | |
| Resistance 18 | Survival 2 | ||
| Job Levels | |||
| Mage 4 (241 XP) | |||
| Active Abilities | |||
| Cura 6 | Cure 24 | Fire 12 | |
| Pure 3 | Protect 1 | Raise 6 | |
| Slow 12 | |||
| Reactive Abilities | |||
| Regenerator 6 | |||
| Mana Save 12 | Spell Guard 12 | ||
| Support Abilities | |||
| Arcane Focus 6 | Inner Light 3 | Raise-MP 24 | |
| Ability Categories | |||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Tanzi Ezvota's page