Kupor's Character Sheet
From CoIWiki
| Derived Stats | ||
|---|---|---|
| HP 153/153 | MP 22/22 | XP 2/145 |
| PATK 52 | RATK 34 | MATK 14 |
| DEF 22 | MDEF 16 | |
| Stats | ||
| Strength 18 | Dexterity 17 | Stamina 16 |
| Intelligence 12 | Insight 11 | Willpower 16 |
| Attunement 6 | Acuity 8 | Resilience 8 |
| Skills | ||
| Agility 18 | Alertness 7 | Athletics 18 |
| Brawl 18 | Endurance 8 | Fortitude 6 |
| Leadership 2 | Melee 24 | Survival 3 |
| Vitality 10 | ||
| Job Levels | ||
| Fighter 2 (143 XP) | ||
| Active Abilities | ||
| Accumulate 6 | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| [Basic Training] | [Jutsu] | [Weapon Tech] |
| Equipped Item | To Hit Roll | Damage Roll |
|---|
| Name | To Hit Roll | Damage |
|---|---|---|
| Name | DEF | Description |
|---|
| Name | Effect | Description |
|---|---|---|
Back to Kupor's page