Kier's Character Sheet
From CoIWiki
Revision as of 11:50, 12 June 2011 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…')
| Derived Stats | ||
|---|---|---|
| HP 139/139 | MP 30/30 | XP 260/260 |
| PATK 45 | RATK 39 | MATK 22 |
| DEF 16 | MDEF 14 | |
| Stats | ||
| Strength 12 | Dexterity 18 | Stamina 12 |
| Intelligence 12 | Insight 14 | Willpower 12 |
| Attunement 10 | Acuity 12 | Resilience 10 |
| Skills | ||
| Agility 10 | Alertness 6 | Animus 6 |
| Arcana 6 | Brawl 2 | Fortitude 4 |
| Melee 2 | Ranged 10 | Survival 6 |
| Vitality 8 | ||
| Job Levels | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Kier's Page