Agrin's Character Sheet
From CoIWiki
| Derived Stats | ||||
|---|---|---|---|---|
| HP 126/126 | MP 34/34 | XP 0/260 | ||
| PATK 24 | RATK 60 | MATK 20 | ||
| DEF 10 | MDEF 16 | |||
| Stats | ||||
| Strength 8 | Dexterity 8 | Stamina 8 | ||
| Intelligence 20 | Insight 20 | Willpower 16 | ||
| Attunement 12 | Acuity 8 | Resilience 8 | ||
| Skills | ||||
| Alertness 13 | Arcana 24 | Empathy 16 | Knowledge 16 | Leadership 16 |
| Performing 14 | Politics 16 | Subterfuge 24 | ||
| Job Levels | ||||
| Black Mage 0 (20 XP) | Mage 4 (240 XP) | |||
| Active Abilities | ||||
| Cure 8 | Fire 8 | Protect 8 | ||
| Slow 8 | ||||
| Reactive Abilities | ||||
| Spell Guard 8 | ||||
| Support Abilities | ||||
| Arcane Focus 8 | Raise-MP 8 | |||
| Ability Categories | ||||
| [Basic Magic] | [Black Magic] | [Green Magic] | ||
| [Red Magic] | [White Magic] | |||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Agrin's page