Ainsley's Character Sheet
From CoIWiki
| Derived Stats | ||
|---|---|---|
| HP 120/120 | MP 41/41 | XP 1/549 |
| PATK 31 | RATK 52 | MATK 25 |
| DEF 8 | MDEF 20 | |
| Stats | ||
| Strength 6 | Dexterity 15 | Stamina 6 |
| Intelligence 24 | Insight 13 | Willpower 15 |
| Attunement 15 | Acuity 10 | Resilience 16 |
| Skills | ||
| Abjuration 1 | Agility 4 | Alertness 17 |
| Arcana 24 | Channeling 12 | Crafting 22 |
| Endurance 5 | Evocation 10 | Knowledge 24 |
| Performing 11 | Profession 18 | Ranged 6 |
| Resistance 18 | Ritual 6 | Subterfuge 12 |
| Job Levels | ||
| Journeyman 4 (240 XP) | Mage 1 (60 XP) | Scholar 4 (243 XP) |
| Gunner 0 (15 XP) | ||
| Active Abilities | ||
| Fire 24 | Scan 18 | Lecture 8 |
| Reactive Abilities | ||
| Hesitation 6 | ||
| Support Abilities | ||
| Ability Categories | ||
| [Basic Magic] | [Black Magic] | [Lore] |
| [Quick Fix] | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
Back to Ainsley's page