Zhgir's Character Sheet
From CoIWiki
Revision as of 21:02, 13 March 2013 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP ! width="150" …')
Derived Stats | ||
---|---|---|
HP | MP | XP |
PATK | RATK | MATK |
DEF | MDEF | |
Stats | ||
Strength | Dexterity | Stamina |
Intelligence | Insight | Willpower |
Attunement | Acuity | Resilience |
Skills | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Zhgir's Character Profile