Alistair's Character Sheet
From CoIWiki
Revision as of 16:12, 21 May 2013 by Ivory (Talk | contribs) (Protected "Alistair's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
| Derived Stats | ||
|---|---|---|
| HP 133/133 | MP 22/22 | XP 0/6 |
| PATK 45 | RATK 60 | MATK 12 |
| DEF 16 | MDEF 10 | |
| Stats | ||
| Strength 15 | Dexterity 15 | Stamina 10 |
| Intelligence 20 | Insight 20 | Willpower 10 |
| Attunement 6 | Acuity 6 | Resilience 6 |
| Skills | ||
| Alchemy 5 | Alertness 20 | Brawl 5 |
| Knowledge 20 | Ranged 5 | Subterfuge 5 |
| Job Levels | ||
| Journeyman 0 (6 XP) | ||
| Active Abilities | ||
| Scan 6 | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| [Craftsmanship] | [Quick Fix] | |
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Alistair's page