Leetle's Character Sheet
From CoIWiki
Revision as of 16:16, 21 May 2013 by Ivory (Talk | contribs) (Protected "Leetle's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
| Derived Stats | ||
|---|---|---|
| HP 133/133 | MP 30/30 | XP 61/443 |
| PATK 48 | RATK 33 | MATK 21 |
| DEF 14 | MDEF 16 | |
| Stats | ||
| Strength 12 | Dexterity 20 | Stamina 10 |
| Intelligence 12 | Insight 12 | Willpower 10 |
| Attunement 10 | Acuity 11 | Resilience 15 |
| Skills | ||
| Agility 10 | Alertness 10 | Fortitude 3 |
| Knowledge 10 | Ranged 24 | Subterfuge 5 |
| Survival 10 | ||
| Job Levels | ||
| Journeyman 4 (240 XP) | Gunner 2 (140 XP) | |
| Active Abilities | ||
| Reinforce 12 | Ricochet 24 | Toolbox 24 |
| Reactive Abilities | ||
| Parry Shot 24 | Steel-Toe 24 | |
| Support Abilities | ||
| Maintenance 24 | ||
| Ability Categories | ||
| [Craftsmanship] | [Quick Fix] | |
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Leetle