Garamo's Character Sheet
From CoIWiki
Revision as of 12:24, 6 July 2013 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 143/143 ! width…')
| Derived Stats | ||
|---|---|---|
| HP 143/143 | MP 37/37 | XP 6/12 |
| PATK 46 | RATK 39 | MATK 21 |
| DEF 17 | MDEF 14 | |
| Stats | ||
| Strength 13 | Dexterity 18 | Stamina 13 |
| Intelligence 13 | Insight 13 | Willpower 13 |
| Attunement 13 | Acuity 8 | Resilience 8 |
| Skills | ||
| Agility 12 | Athletics 12 | Crafting 6 |
| Fortitude 6 | Melee 6 | Profession 6 |
| Ranged 12 | ||
| Job Levels | ||
| Journeyman 0 (6 XP) | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Garamo's page