Eris' Character Sheet
From CoIWiki
Revision as of 12:10, 6 November 2013 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 133/133 ! width…')
| Derived Stats | ||
|---|---|---|
| HP 133/133 | MP 26/26 | XP 0/0 |
| PATK 45 | RATK 48 | MATK 16 |
| DEF 13 | MDEF 14 | |
| Stats | ||
| Strength 10 | Dexterity 20 | Stamina 10 |
| Intelligence 16 | Insight 16 | Willpower 14 |
| Attunement 8 | Acuity 8 | Resilience 8 |
| Skills | ||
| Agility 10 | Crafting 10 | Knowledge 10 |
| Performing 20 | Ranged 5 | Subterfuge 5 |
| Job Levels | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Eris' page