Groat's Character Sheet
From CoIWiki
Revision as of 12:15, 6 November 2013 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 149/149 ! width…')
| Derived Stats | ||
|---|---|---|
| HP 149/149 | MP 28/28 | XP 131/131 |
| PATK 36 | RATK 40 | MATK 19 |
| DEF 16 | MDEF 18 | |
| Stats | ||
| Strength 9 | Dexterity 15 | Stamina 15 |
| Intelligence 15 | Insight 12 | Willpower 15 |
| Attunement 9 | Acuity 10 | Resilience 12 |
| Skills | ||
| Alertness 12 | Arcana 9 | Knowledge 12 |
| Profession 15 | Ritual 12 | |
| Job Levels | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Groat's page