Sid's Character Sheet
From CoIWiki
Revision as of 12:39, 6 November 2013 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…')
| Derived Stats | ||
|---|---|---|
| HP 139/139 | MP 26/26 | XP 57/57 |
| PATK 42 | RATK 51 | MATK 16 |
| DEF 17 | MDEF 14 | |
| Stats | ||
| Strength 14 | Dexterity 14 | Stamina 12 |
| Intelligence 18 | Insight 16 | Willpower 12 |
| Attunement 8 | Acuity 8 | Resilience 10 |
| Skills | ||
| Crafting 10 | Endurance 10 | Knowledge 18 |
| Melee 10 | Profession 6 | Ranged 6 |
| Job Levels | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Sid's page