Difference between revisions of "Character Abilities"
From CoIWiki
(→Support Abilities) |
|||
| Line 16: | Line 16: | ||
{| width="60%" | {| width="60%" | ||
| − | + | | | |
| + | |||
| + | * Raise-MP | ||
| + | * Arcane Focus | ||
| + | * Raise-HP | ||
| + | * Toughen | ||
| + | * Concentration | ||
| + | * Range Boost | ||
| + | * Trick Attack | ||
| + | * Scavenger | ||
| + | * Item Use | ||
| + | * Maintenance | ||
| + | |||
=Reactive Abilities= | =Reactive Abilities= | ||
Revision as of 03:10, 11 February 2010
Active Abilities
| Accumulate | Aim | Annoy | Blind |
| Blizzard | Cure | Charge | Defend |
| Dirty Move | Fire | First Aid | Grease |
| Heavy Blow | Poison Shot | Reinforce | Smoke Break |
| Steal-Gil | Steal-Item | Throw Stone | Toolbox |
Support Abilities
* Raise-MP * Arcane Focus * Raise-HP * Toughen * Concentration * Range Boost * Trick Attack * Scavenger * Item Use * Maintenance Reactive Abilities |