Talen's Character Sheet
From CoIWiki
| Derived Stats | |||
|---|---|---|---|
| HP 133/133 | MP 41/41 | XP 8/653 | |
| PATK 33 | RATK 33 | MATK 30 | |
| DEF 13 | MDEF 18 | ||
| Stats | |||
| Strength 10 | Dexterity 12 | Stamina 10 | |
| Intelligence 10 | Insight 12 | Willpower 12 | |
| Attunement 15 | Acuity 15 | Resilience 15 | |
| Skills | |||
| Agility 12 | Alertness 15 | Arcana 12 | |
| Athletics 10 | Brawl 12 | Channeling 15 | |
| Knowledge 12 | Resistance 10 | Ritual 12 | |
| Job Levels | |||
| Black Mage 2 (151 XP) | Green Mage 2 (120 XP) | Mage 4 (240 XP) | |
| White Mage 2 (120 XP) Summoner 0 (14 XP) | |||
| Active Abilities | |||
| Blizzard 14 | Cura 24 | Cure 24 | |
| Fire 24 | Poison 24 | Protect 24 | |
| Pure 1 | Raise 6 | Siphon 24 | |
| Spell Burst 18 | Thunder 24 | ||
| Reactive Abilities | |||
| Support Abilities | |||
| Manifestation 10 | |||
| Raise-MP 24 | |||
| Ability Categories | |||
| [Basic Magic] | [Black Magic] | [Green Magic] | |
| [Red Magic] | [Spellcraft] | [White Magic] | |
| Equipped Item | To Hit Roll | Damage Roll |
|---|
| Name | To Hit Roll | Damage |
|---|---|---|
| Name | DEF | Description |
|---|
| Name | Effect | Description |
|---|---|---|
Back to Talen's page