Difference between revisions of "Spirit Cosmology"
From CoIWiki
| Line 67: | Line 67: | ||
Back to [[Summoner Rules]] | Back to [[Summoner Rules]] | ||
| + | |||
| + | Root Spirit List [[Cosmology]] | ||
Revision as of 16:56, 17 February 2010
Format
| Spirit Name | Description | Requirements | Home Temple | Realm |
|---|---|---|---|---|
| A | ||||
| Alexander | City of Saints, Home of the Honoured Dead | XX | Bur-Omisace | Alexander_City |
| Andrammalech | Goat Spirit, Patron Warrior of the Bangaa People | XX | Sprohm | Hall of the Mountain King |
| Andromeda | Mistress of Fate, Lady of the Stars | XX | Bur-Omisace | Starfield |
| Ark | Great Spirit of Air-Ships, Legendary Summons | XX | Bhujerba | Unknown Quest via Lost City |
| Asura | Minor Spirit of Protection, Capricious trickster. | XX | Jahara | Rubidium |
| Atomos | Bound spirit of Destruction, the end point, end of the world | XX | Nabreus Deadlands | The Prison via Great Keep |
| B | ||||
| Bahamut | The Dragon King, Lord of the Spirits, King on High | XX | Kudik Peaks | The Twelve Pillars atop Dragon Mount |
| Mog | Crazy Moogle with Sword, Patriarch of Moogle-kind, father of the race. | XX | Baguba Port | Hall of Mog |
Back to Religion & Spirits
Back to Summoner Rules
Root Spirit List Cosmology