Difference between revisions of "Spirit Cosmology"
From CoIWiki
| Line 54: | Line 54: | ||
|[[The Twelve Pillars]] atop [[Dragon Mount]] | |[[The Twelve Pillars]] atop [[Dragon Mount]] | ||
|- | |- | ||
| + | |[[Battle]] | ||
| + | |A spirit of battle, skirmishes and encounters. | ||
| + | |XX | ||
| + | |Cyril | ||
| + | |[[Valhalla]] | ||
| + | |- | ||
| + | |[[Bismarck]] | ||
| + | |Great Whale Spirit, Ancient Sage, Bringer of Floods | ||
| + | |XX | ||
| + | |Ridorana | ||
| + | |[[Bright Waters]] | ||
| + | |- | ||
| + | |'''C''' | ||
| + | |- | ||
| + | |[[Cait Sith]] | ||
| + | |The Gambling Cat | ||
| + | |XX | ||
| + | |Baguba Port | ||
| + | |[[The Casino]] | ||
| + | |- | ||
| + | |[[Catoblepas]] | ||
| + | |The ox of war, Earth Spirit of Conflict | ||
| + | |XX | ||
| + | |Ozmone Plain | ||
| + | |[[Pangaea]] | ||
| + | |- | ||
| + | |[[Carbuncle]] | ||
| + | |Lord of Rubidium, Keeper of Memory, The Protector, Ruby Keeper | ||
| + | |XX | ||
| + | |Ambervale | ||
| + | |[[Rubidium]] | ||
| + | |- | ||
| + | |[[Cerberus]] | ||
| + | |Three-Headed Hell Hound of Hades, Guardian of the Dead | ||
| + | |XX | ||
| + | |Nubswood | ||
| + | |[[The Abyss]] | ||
| + | |- | ||
| + | |[[Crusaders//Knights of the Round]] | ||
| + | |The Great Paladin Spirits | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |[[The Keep]] | ||
| + | |- | ||
| + | |'''D''' | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
|[[Mog]] | |[[Mog]] | ||
|Crazy Moogle with Sword, Patriarch of Moogle-kind, father of the race. | |Crazy Moogle with Sword, Patriarch of Moogle-kind, father of the race. | ||
Revision as of 18:15, 17 February 2010
Format
| Spirit Name | Description | Requirements | Home Temple | Realm |
|---|---|---|---|---|
| A | ||||
| Alexander | City of Saints, Home of the Honoured Dead | XX | Bur-Omisace | Alexander_City |
| Andrammalech | Goat Spirit, Patron Warrior of the Bangaa People | XX | Sprohm | Hall of the Mountain King |
| Andromeda | Mistress of Fate, Lady of the Stars | XX | Bur-Omisace | Starfield |
| Ark | Great Spirit of Air-Ships, Legendary Summons | XX | Bhujerba | Unknown Quest via Lost City |
| Asura | Minor Spirit of Protection, Capricious trickster. | XX | Jahara | Rubidium |
| Atomos | Bound spirit of Destruction, the end point, end of the world | XX | Nabreus Deadlands | The Prison via Great Keep |
| B | ||||
| Bahamut | The Dragon King, Lord of the Spirits, King on High | XX | Kudik Peaks | The Twelve Pillars atop Dragon Mount |
| Battle | A spirit of battle, skirmishes and encounters. | XX | Cyril | Valhalla |
| Bismarck | Great Whale Spirit, Ancient Sage, Bringer of Floods | XX | Ridorana | Bright Waters |
| C | ||||
| Cait Sith | The Gambling Cat | XX | Baguba Port | The Casino |
| Catoblepas | The ox of war, Earth Spirit of Conflict | XX | Ozmone Plain | Pangaea |
| Carbuncle | Lord of Rubidium, Keeper of Memory, The Protector, Ruby Keeper | XX | Ambervale | Rubidium |
| Cerberus | Three-Headed Hell Hound of Hades, Guardian of the Dead | XX | Nubswood | The Abyss |
| Crusaders//Knights of the Round | The Great Paladin Spirits | Unknown | Unknown | The Keep |
| D | ||||
| Mog | Crazy Moogle with Sword, Patriarch of Moogle-kind, father of the race. | XX | Baguba Port | Hall of Mog |
Back to Religion & Spirits
Back to Summoner Rules
Root Spirit List Cosmology